Veja o preço FIPE
jeep renegade 1.3 willys t270 turbo 4x4 4p
jeep renegade 2.0 trailhawk 4x4 turbo 16v 4p
bmw x5 3.0 xdrive 35i full bi-turbo 306cv
bmw x2 2.0 sdrive 20i turbo 16v 192cv
peugeot 3008 1.6 griffe pack turbo 16v 4p
volvo xc 60 2.0 t8 ultimate dark awd híbrido 4p
jeep compass 2.0 longitude 4x2 16v 4p
ford edge 2.7 st awd v6 24v 4p
peugeot 5008 1.6 griffe turbo 16v 4p
kia sorento 2.5 ex 4x4 16v 4p
land rover range rover vogue 4.4 sdv8 auto. 4x4 turbo 4p
ford ecosport 1.5 freestyle plus 4p
jeep wrangler 3.8 unlimited sahara 4x4 v6 12v 4p
jeep renegade 1.3 lo. night eagle turbo 4p
audi q5 2.0 tfsi black quattro s-line s-tronic 4p